Govern · FY27 · 1 to 28 July 2026
Reports
The pack the wider group asks for, generated from the same rows the shop floor works off. Nothing is rekeyed, so the stock number in the group report is the same stock number dispatch can see.
Revenue this month
$1.78M
Gross profit
$282.3k
GST collected
$157.4k
Closing stock
$5.71M
Revenue by distributor
ex-GST · this monthRevenue by product line
- Dried flower. Tasmanian Botanics $1.51M
543.6 kg · 85% of revenue
- Dried flower. Sunflower $242.0k
143.6 kg · 14% of revenue
- Oils $24.5k
12.0 kg · 1% of revenue
- Bulk & biomass $0
0.0 kg · 0% of revenue
Weekly dried output
Revenue & GST reconciliation
What posts to Xero for the BAS. Exports are GST-free supplies of goods.
| Domestic sales. 7 orders | $503,030.00 | $50,303.00 |
| Export sales. 3 consignments | $206,505.00 | GST-free |
| Consignment rebill. 4 reports | $1,070,792.50 | $107,079.25 |
| Total | $1,780,327.50 | $157,382.25 |
Accounts receivable $4,008,800.00, of which $413,400.00 is overdue across 2 accounts.
Stock movement. 30 Jun to 28 Jul 2026
| Pool | 30 Jun | Now | Move |
|---|---|---|---|
| Biological assets, growing crop | $1.73M | $1.83M | ▲ $105.3k |
| Work in progress, drying and trim | $798.6k | $799.4k | ▲ $816 |
| Bulk vault | $964.2k | $1.00M | ▲ $40.2k |
| Finished goods, packed | $883.1k | $1.11M | ▲ $229.2k |
| Consignment at distributors | $710.5k | $572.5k | ▼ $138.0k |
| Packaging and consumables | $298.4k | $382.6k | ▲ $84.2k |
| Total | $5.38M | $5.71M | ▲ $321.7k |
Full bridge with cost of goods sold and production absorption on the Stock Valuation page.
Top products this month
$1,780,327.50 total| Item code | Product | Cultivar | Packs | Weight | Revenue ex-GST | Share |
|---|---|---|---|---|---|---|
| TB-FLW-AME-10 | THC 25 Amethyst 10g | Amethyst | 8,010 | 80.1 kg | $240,300.00 | 13% |
| TB-FLW-THL-15 | THC 21 Tassie Highlands 15g | Tassie Highlands | 5,860 | 87.9 kg | $219,750.00 | 12% |
| TB-FLW-OPL-10 | THC 23 Opal 10g | Opal | 6,990 | 69.9 kg | $195,720.00 | 11% |
| TB-FLW-ROY-15 | THC 27 Royale 15g | Royale | 4,090 | 61.4 kg | $190,185.00 | 11% |
| TB-FLW-GRN-10 | THC 24 Garnet 10g | Garnet | 6,480 | 64.8 kg | $187,920.00 | 11% |
| SF-FLW-SFR-15 | Sunflower THC 27 Royale 15g | Sunflower Royale | 5,810 | 87.2 kg | $152,512.50 | 9% |
| TB-FLW-OPL-28 | THC 23 Opal 28g | Opal | 1,800 | 50.4 kg | $136,080.00 | 8% |
| TB-FLW-AME-28 | THC 25 Amethyst 28g | Amethyst | 1,090 | 30.5 kg | $88,508.00 | 5% |
| TB-FLW-TML-10 | THC 19 Tassie Midlands 10g | Tassie Midlands | 3,240 | 32.4 kg | $77,760.00 | 4% |
| TB-FLW-GRN-15 | THC 24 Garnet 15g | Garnet | 1,420 | 21.3 kg | $59,640.00 | 3% |
Reporting pack
The seven reports Tasmanian Botanics and the wider group run on. Each one opens the live module behind it, so the numbers cannot drift apart.
- Stock valuation. Five-pool summaryMonthly & at quarter end
Opening, movement and closing by pool, with the cost basis stated.
- Cost per gram. Actual vs standardWeekly
Absorbed cost by manufacturing run, with variance to standard.
- Biological asset schedule (AASB 141)Monthly
Plants by stage, expected yield and carrying value.
- Consignment position & sell-throughMonthly
Stock held off site, sold, reconciled and rebilled by distributor.
- Yield & recovery by roomPer harvest
Wet-to-dry loss, A-grade recovery and yield per plant by growing area.
- Licence, permit & quota utilisationMonthly & on ODC request
Plants held, dried produced and manufactured against permit limits.
- Quality release & deviation summaryMonthly
First-pass rate, blocked stock, open deviations and CAPA ageing.
Plants under cultivation
26,470
Dried harvested FY27 to date
931 kg
Lots under management
49
Harvests on record
26