Tasmanian Botanics
Tasmanian Botanics
Cultivation Demo
Xero · 8:47am Elevated Signals Tue 28 Jul 2026

Grow · Brighton campus

Cultivation

Every live crop batch across the six glasshouse ranges, the three indoor rooms, vegetative and propagation. Plant counts sync nightly from Elevated Signals; the value column is the cost this system has absorbed into each batch by the stage it has reached.

Plants on hand

26,470

24 live batches across 12 growing areas

Growing crop value

$1.83M

AASB 141 · at cost absorbed to stage

Forecast dried yield

2.89 t

from the live crop expected, not banked

Cultivation permit

66%

13,530 plants headroom CP-2026-0184

Forecast dried yield by harvest week

kg

Two bays a week, nine weeks in flower. Anything that slips here moves the harvest, the pack date and the invoice.

Value by growth stage

  • Propagation $32.6k

    2 batches · 2,360 plants · $0.12/g absorbed

  • Vegetative $136.0k

    4 batches · 4,320 plants · $0.30/g absorbed

  • Flower wk 1-3 $403.4k

    6 batches · 6,900 plants · $0.52/g absorbed

  • Flower wk 4-6 $527.0k

    6 batches · 6,330 plants · $0.78/g absorbed

  • Flower wk 7-9 $479.5k

    4 batches · 4,280 plants · $1.02/g absorbed

  • Ripening $256.1k

    2 batches · 2,280 plants · $1.06/g absorbed

Live crop batches

24 batches · 26,470 plants
Batch Cultivar Area Plants Stage Harvest Fcst yield $/g Value Health
CB-26-0301 Amethyst GH-01 · Bay A 1,160 Ripening 30 Jul 2026 · 2d 120.6 kg $1.06 $127,878.40 Healthy
CB-26-0302 Opal GH-04 · Bay C 1,120 Ripening 31 Jul 2026 · 3d 121.0 kg $1.06 $128,217.60 Healthy
CB-26-0303 Jade GH-02 · Bay B 1,080 Flower wk 7-9 6 Aug 2026 · 9d 121.0 kg $1.02 $123,379.20 Healthy
CB-26-0304 Royale IN-01 · Room 880 Flower wk 7-9 7 Aug 2026 · 10d 84.5 kg $1.02 $86,169.60 Healthy
CB-26-0305 Garnet GH-05 · Bay A 1,140 Flower wk 7-9 13 Aug 2026 · 16d 125.4 kg $1.02 $127,908.00 Healthy
CB-26-0306 Tassie Highlands GH-03 · Bay D 1,180 Flower wk 7-9 14 Aug 2026 · 17d 139.2 kg $1.02 $142,024.80 Watch
CB-26-0307 Amethyst GH-06 · Bay B 1,150 Flower wk 4-6 20 Aug 2026 · 23d 119.6 kg $0.78 $93,288.00 Healthy
CB-26-0308 Hindu Kush IN-02 · Room 860 Flower wk 4-6 21 Aug 2026 · 24d 79.1 kg $0.78 $61,713.60 Healthy
CB-26-0309 Opal GH-01 · Bay C 1,120 Flower wk 4-6 27 Aug 2026 · 30d 121.0 kg $0.78 $94,348.80 Healthy
CB-26-0310 Tassie Midlands GH-04 · Bay A 1,200 Flower wk 4-6 28 Aug 2026 · 31d 146.4 kg $0.78 $114,192.00 Healthy
CB-26-0311 Jade GH-02 · Bay D 1,100 Flower wk 4-6 3 Sep 2026 · 37d 123.2 kg $0.78 $96,096.00 Healthy
CB-26-0312 Royale IN-03 · Room 900 Flower wk 4-6 4 Sep 2026 · 38d 86.4 kg $0.78 $67,392.00 Healthy
CB-26-0313 Garnet GH-05 · Bay C 1,140 Flower wk 1-3 10 Sep 2026 · 44d 125.4 kg $0.52 $65,208.00 Healthy
CB-26-0314 Amethyst GH-03 · Bay B 1,160 Flower wk 1-3 11 Sep 2026 · 45d 120.6 kg $0.52 $62,732.80 Healthy
CB-26-0315 Tassie Highlands GH-06 · Bay D 1,180 Flower wk 1-3 17 Sep 2026 · 51d 139.2 kg $0.52 $72,404.80 Healthy
CB-26-0316 Opal GH-01 · Bay B 1,120 Flower wk 1-3 18 Sep 2026 · 52d 121.0 kg $0.52 $62,899.20 Healthy
CB-26-0317 Jade GH-04 · Bay D 1,100 Flower wk 1-3 24 Sep 2026 · 58d 123.2 kg $0.52 $64,064.00 Healthy
CB-26-0318 Tassie Midlands GH-02 · Bay A 1,200 Flower wk 1-3 25 Sep 2026 · 59d 146.4 kg $0.52 $76,128.00 Healthy
CB-26-0319 Amethyst VEG-01 · Block 1 1,160 Vegetative 1 Oct 2026 · 65d 120.6 kg $0.30 $36,192.00 Healthy
CB-26-0320 Garnet VEG-01 · Block 2 1,140 Vegetative 2 Oct 2026 · 66d 125.4 kg $0.30 $37,620.00 Healthy
CB-26-0321 Royale VEG-02 · Block 1 900 Vegetative 8 Oct 2026 · 72d 86.4 kg $0.30 $25,920.00 Healthy
CB-26-0322 Opal VEG-02 · Block 2 1,120 Vegetative 9 Oct 2026 · 73d 121.0 kg $0.30 $36,288.00 Healthy
CB-26-0323 Tassie Highlands PROP-01 · Bench 3 1,220 Propagation 15 Oct 2026 · 79d 144.0 kg $0.12 $17,275.20 Healthy
CB-26-0324 Jade PROP-01 · Bench 5 1,140 Propagation 16 Oct 2026 · 80d 127.7 kg $0.12 $15,321.60 Healthy
Total. Reconciles to the dashboard 26,470 2.89 t $1,834,661.60

Growing areas

85,000 m² across cultivation, post-harvest, GMP and stores.

GH-01

Glasshouse Range 1

4 bays · flowering · 9,600 m²

$285.1k

3 batches · 3,400 plants · 362.6 kg forecast

GH-02

Glasshouse Range 2

4 bays · flowering · 9,600 m²

$295.6k

3 batches · 3,380 plants · 390.6 kg forecast

GH-03

Glasshouse Range 3

4 bays · flowering · 9,600 m²

$204.8k

2 batches · 2,340 plants · 259.9 kg forecast

GH-04

Glasshouse Range 4

4 bays · flowering · 9,600 m²

$306.5k

3 batches · 3,420 plants · 390.6 kg forecast

GH-05

Glasshouse Range 5

4 bays · flowering · 9,600 m²

$193.1k

2 batches · 2,280 plants · 250.8 kg forecast

GH-06

Glasshouse Range 6

4 bays · flowering · 9,600 m²

$165.7k

2 batches · 2,330 plants · 258.8 kg forecast

IN-01

Indoor Room 1

High-THC premium · sealed · 1,200 m²

$86.2k

1 batches · 880 plants · 84.5 kg forecast

IN-02

Indoor Room 2

High-THC premium · sealed · 1,200 m²

$61.7k

1 batches · 860 plants · 79.1 kg forecast

IN-03

Indoor Room 3

High-THC premium · sealed · 1,200 m²

$67.4k

1 batches · 900 plants · 86.4 kg forecast

VEG-01

Vegetative Hall A

18/6 photoperiod · 2,400 m²

$73.8k

2 batches · 2,300 plants · 246.0 kg forecast

VEG-02

Vegetative Hall B

18/6 photoperiod · 2,400 m²

$62.2k

2 batches · 2,020 plants · 207.4 kg forecast

PROP-01

Propagation & Mother Stock

In-house genetics library · 1,800 m²

$32.6k

2 batches · 2,360 plants · 271.6 kg forecast