Make · GMP-01, TRIM-01, DRY-01 to 04
GMP Manufacturing
Every manufacturing run under the AU-GMP licence: dry and cure, buck and trim, X-ray irradiation, primary packaging, oil extraction. Moving a run to Released releases the lots it produced, which is what makes them available to dispatch.
Runs in flight
8
Work in progress
628.9 kg
Manufacture permit
27%
Lots produced
49
Floor board
Drag a card between lanes, or focus one and use ← →. Moves are checked against the same rules the floor applies.
Royale
Buck & Trim · TRIM-01
82.1 kg in · 28 Jul 2026
Opal
Dry & Cure · DRY-01
525.1 kg in · 27 Jul 2026
Garnet
Dry & Cure · DRY-02
534.8 kg in · 27 Jul 2026
Amethyst
Buck & Trim · TRIM-01
118.6 kg in · 28 Jul 2026
Tassie Highlands
GMP Pack · GMP-01
98.1 kg in · 28 Jul 2026
Jade
Irradiation · GMP-01
89.5 kg in · 27 Jul 2026
Opal
GMP Pack · GMP-01
87.6 kg in · 23 Jul 2026
- -
Hindu Kush
GMP Pack · GMP-01
57.3 kg in · 14 Jul 2026
Held by DEV-26-0071. Close the investigation to move it on.
Releasing a run signs off its lots under SOP-QA-014 and moves them out of quarantine. A run whose certificate has not come back, or that is held behind an open deviation, will refuse the move and tell you why.
Manufacturing runs
| Run | Operation | Cultivar | Harvest | Area | Input | Output | Yield | Started | Status |
|---|---|---|---|---|---|---|---|---|---|
| MB-26-0412 | Dry & Cure | Opal | HB-26-118 | DRY-01 | 525.1 kg | - | - | 27 Jul 2026 | In Progress |
| MB-26-0411 | Dry & Cure | Garnet | HB-26-117 | DRY-02 | 534.8 kg | - | - | 27 Jul 2026 | In Progress |
| MB-26-0410 | Buck & Trim | Amethyst | HB-26-116 | TRIM-01 | 118.6 kg | - | - | 28 Jul 2026 | In Progress |
| MB-26-0409 | Buck & Trim | Royale | HB-26-115 | TRIM-01 | 82.1 kg | - | - | 28 Jul 2026 | Scheduled |
| MB-26-0408 | Irradiation | Jade | HB-26-114 | GMP-01 | 89.5 kg | 89.5 kg | 100% | 27 Jul 2026 | QC Sampling |
| MB-26-0407 | GMP Pack | Tassie Highlands | HB-26-113 | GMP-01 | 98.1 kg | - | - | 28 Jul 2026 | In Progress |
| MB-26-0406 | GMP Pack | Opal | HB-26-112 | GMP-01 | 87.6 kg | 86.9 kg | 99.2% | 23 Jul 2026 | Awaiting Release |
| MB-26-0405 | GMP Pack | Amethyst | HB-26-111 | GMP-01 | 86.8 kg | 86.2 kg | 99.2% | 21 Jul 2026 | Released |
| MB-26-0404 | Oil Extraction | Garnet | HB-26-110 | GMP-01 | 13.4 kg | 12.9 kg | 96% | 20 Jul 2026 | Released |
| MB-26-0403 | GMP Pack | Garnet | HB-26-110 | GMP-01 | 90.4 kg | 89.6 kg | 99.2% | 16 Jul 2026 | Released |
| MB-26-0402 | GMP Pack | Hindu Kush | HB-26-109 | GMP-01 | 57.3 kg | 56.7 kg | 99% | 14 Jul 2026 | On Hold |
| MB-26-0401 | GMP Pack | Jade | HB-26-108 | GMP-01 | 89.5 kg | 88.9 kg | 99.3% | 9 Jul 2026 | Released |
| MB-26-0400 | GMP Pack | Tassie Midlands | HB-26-107 | GMP-01 | 106.4 kg | 105.6 kg | 99.2% | 7 Jul 2026 | Released |
| MB-26-0399 | GMP Pack | Amethyst | HB-26-106 | GMP-01 | 88.4 kg | 87.7 kg | 99.3% | 2 Jul 2026 | Released |
| MB-26-0398 | GMP Pack | Royale | HB-26-105 | GMP-01 | 63.3 kg | 62.8 kg | 99.1% | 30 Jun 2026 | Released |
| MB-26-0397 | GMP Pack | Opal | HB-26-104 | GMP-01 | 88.9 kg | 88.2 kg | 99.2% | 25 Jun 2026 | Released |
| MB-26-0396 | GMP Pack | Tassie Highlands | HB-26-103 | GMP-01 | 101.5 kg | 100.8 kg | 99.3% | 23 Jun 2026 | Released |
| MB-26-0395 | Oil Extraction | Garnet | HB-26-102 | GMP-01 | 13.7 kg | 13.1 kg | 95.8% | 18 Jun 2026 | Released |
No runs match that filter.
Post-harvest areas
DRY-01
Drying Room 1
18 °C / 58 % RH · 600 m²
1 run active
DRY-02
Drying Room 2
18 °C / 58 % RH · 600 m²
1 run active
DRY-03
Drying Room 3
18 °C / 58 % RH · 600 m²
0 runs active
DRY-04
Drying Room 4
Cure & conditioning · 600 m²
0 runs active
TRIM-01
Bucking & Trim Hall
Machine buck + hand finish · 1,600 m²
2 runs active
GMP-01
AU-GMP Packing Suite
Primary packaging · N₂ flush · 1,400 m²
2 runs active