Make · QC-01 laboratory
Quality & Release
TGO 93 release testing, the Authorised Person's sign-off, and the deviation register. Nothing leaves the site without a passing certificate of analysis against the lot it was drawn from.
Awaiting QA release
8
Blocked stock
87.7 kg
Released lots
39
Open deviations
4
Release queue
Lots in quarantine, waiting on a certificate of analysis and Fiona Ballard's release. Releasing a lot here is the same sign-off as releasing its run on the floor board, and it unblocks whatever order is waiting on it.
| Lot | Product | Quantity | Test | Lab | Sampled | Micro | Outcome | Release |
|---|---|---|---|---|---|---|---|---|
| W26-0118 | Opal · Drying | 119.2 kg | - | - | - | - | - | awaiting result |
| W26-0117 | Garnet · Drying | 121.4 kg | - | - | - | - | - | awaiting result |
| W26-0116 | Amethyst · Curing | 118.6 kg | - | - | - | - | - | awaiting result |
| W26-0115 | Royale · Curing | 82.1 kg | - | - | - | - | - | awaiting result |
| W26-0114 | Jade · Bucking & Trim | 89.5 kg | QC-26-1186 | Agrisearch Analytical | 27 Jul 2026 | Pending | In progress | awaiting result |
| W26-0113 | Tassie Highlands · Bucking & Trim | 98.1 kg | - | - | - | - | - | awaiting result |
| L26-0510 | THC 23 Opal 10g | 58.6 kg · 5,860 packs | QC-26-1188 | Symbio Laboratories | 24 Jul 2026 | Pass | Pass | |
| L26-0509 | THC 23 Opal 28g | 28.3 kg · 1,010 packs | QC-26-1187 | Symbio Laboratories | 24 Jul 2026 | Pass | Pass |
Deviations & CAPA
4 open · 1 critical · saved live, not a mock-up
- DEV-26-0071CriticalInvestigation
Total yeast & mould exceeds TGO 93 limit. MB-26-0402
TYMC 1.4 × 10⁵ CFU/g against a 1.0 × 10⁵ limit. Lot L26-0506 rejected and quarantined; bulk B26-0409 placed on hold. Drying-room 3 RH trend and irradiation dwell time under review.
Raised 19 Jul 2026· GMP-01· ref L26-0506· Fiona Ballard· due 2 Aug 2026 - DEV-26-0070MajorCAPA
Drying Room 3 humidity excursion. 71 % RH for 4 h
Dehumidifier condensate pump failed overnight. Interim: hourly manual RH check. CAPA: redundant pump + alarm escalation to on-call, due 7 Aug.
Raised 16 Jul 2026· DRY-03· ref MB-26-0402· Danielle Frost· due 7 Aug 2026 - DEV-26-0067MajorInvestigation
Nutrient dosing pump drift. GH-03 Bay D
Feed EC ran 0.2 low for an estimated 9 days. Tip-burn observed rows 12-18. Yield impact being assessed against the batch's expected 139,240 g.
Raised 29 Jun 2026· GH-03· ref CB-26-0306· Nathan Oakley· due 5 Aug 2026 - DEV-26-0066MajorOpen
Cleaning validation report overdue. TRIM-01
Open finding from the May TGA GMP re-certification. Draft at v0.9 in SharePoint; must be executed, approved and effective before the ODC inspection on 16 Sep.
Raised 22 Jun 2026· TRIM-01· ref VAL-CLN-011· Marcus Whelan· due 14 Aug 2026 - DEV-26-0069MinorClosed
Consignment count variance. Aeris Health June report
Three SKU lines disagreed with our consignment position by 214 units. Root cause: distributor counted a 12 Jun return that had not been credited. Cleared 24 Jul; rebill still to raise.
Raised 13 Jul 2026· DIS-AER· ref ST-2606-AER· Bridie Nolan· due 24 Jul 2026 - DEV-26-0068MinorClosed
Label reconciliation shortfall. TB 10 g label stock
38 labels unaccounted for at line clearance. Reconciled against the reject bin; no product impact. Line-clearance checklist amended.
Raised 8 Jul 2026· GMP-01· ref MB-26-0400· Yvette Mahood· due 22 Jul 2026
Release testing register (TGO 93)
18 certificates · 1 failure| Certificate | Lot | Run | Lab | THC | CBD | aw | TYMC | Metals | Pesticides | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| QC-26-1188 | L26-0510 | MB-26-0406 | Symbio Laboratories | 23.1% | 0.5% | 0.57 | 280 | Pass | Pass | Pass |
| QC-26-1187 | L26-0509 | MB-26-0406 | Symbio Laboratories | 22.8% | 0.5% | 0.58 | 310 | Pass | Pass | Pass |
| QC-26-1186 | W26-0114 | MB-26-0408 | Agrisearch Analytical | - | - | 0.59 | - | Pending | Pending | In progress |
| QC-26-1185 | L26-0512 | MB-26-0405 | Symbio Laboratories | 25.4% | 0.6% | 0.56 | 340 | Pass | Pass | Pass |
| QC-26-1184 | L26-0511 | MB-26-0405 | Symbio Laboratories | 25.1% | 0.6% | 0.57 | 410 | Pass | Pass | Pass |
| QC-26-1183 | L26-0508 | MB-26-0403 | Agrisearch Analytical | 24.2% | 0.5% | 0.55 | 260 | Pass | Pass | Pass |
| QC-26-1182 | L26-0507 | MB-26-0403 | Agrisearch Analytical | 24.6% | 0.5% | 0.56 | 190 | Pass | Pass | Pass |
| QC-26-1181 | L26-0506 | MB-26-0402 | Symbio Laboratories | 20.3% | 0.4% | 0.68 | 140,000 | Pass | Pass | Fail |
| QC-26-1180 | L26-0505 | MB-26-0401 | Symbio Laboratories | 23.3% | 0.6% | 0.54 | 220 | Pass | Pass | Pass |
| QC-26-1179 | L26-0504 | MB-26-0401 | Symbio Laboratories | 23% | 0.6% | 0.55 | 310 | Pass | Pass | Pass |
| QC-26-1178 | L26-0503 | MB-26-0400 | Agrisearch Analytical | 19.4% | 1.8% | 0.56 | 180 | Pass | Pass | Pass |
| QC-26-1177 | L26-0502 | MB-26-0400 | Agrisearch Analytical | 19.1% | 1.9% | 0.57 | 240 | Pass | Pass | Pass |
| QC-26-1176 | L26-0501 | MB-26-0398 | Symbio Laboratories | 31.2% | 0.4% | 0.53 | 150 | Pass | Pass | Pass |
| QC-26-1175 | L26-0500 | MB-26-0398 | Symbio Laboratories | 27.4% | 0.4% | 0.54 | 130 | Pass | Pass | Pass |
| QC-26-1174 | L26-0499 | MB-26-0396 | Agrisearch Analytical | 21.3% | 0.9% | 0.55 | 290 | Pass | Pass | Pass |
| QC-26-1173 | L26-0498 | MB-26-0396 | Agrisearch Analytical | 21% | 0.9% | 0.56 | 320 | Pass | Pass | Pass |
| QC-26-1172 | L26-0497 | MB-26-0404 | Symbio Laboratories | 25.2% | 0.3% | - | 60 | Pass | Pass | Pass |
| QC-26-1171 | L26-0496 | MB-26-0395 | Symbio Laboratories | 0.4% | 10.1% | - | 40 | Pass | Pass | Pass |
Limits per TGO 93: TYMC ≤ 1.0 × 10⁵ CFU/g · water activity ≤ 0.65 · heavy metals and the 400-analyte pesticide panel must pass in full.