Tasmanian Botanics
Tasmanian Botanics
Orders & Dispatch Demo Drag an order through dispatch
Xero · 8:47am Elevated Signals Tue 28 Jul 2026

Sell · dispatch from FG-01

Orders & Dispatch

Direct sales and consignment placements to the ten distributors. Every line is priced ex-GST and carries the absorbed cost of the lot it pulls from, so the margin is the real one. Moving an order to Dispatched deducts the stock and books the revenue.

Shipped this month

$709.5k

10 sales orders ex-GST, direct sales

Gross profit

$282.3k

40% margin at absorbed lot cost

Consignment placed

8

revenue on sell-through not yet income

Export sales

$291.8k

4 consignments GST-free · ODC permit

2 orders waiting on stock

  • SO-26-0285 Lot L26-0506 was rejected on testing. Substitute a lot before this can move.
  • SO-26-0286 Waiting on lot L26-0510. Release MB-26-0406 in GMP Manufacturing first.

Dispatch board

Drag a card between lanes, or focus one and use . Moves are checked against the same rules the floor applies.

Draft2 · $87.2k
  • Aeris Health

    Direct sale

    $31,200.00 · 12.0 kg

    Lot L26-0506 was rejected on testing. Substitute a lot before this can move.

  • The Entourage Effect

    Direct sale

    $56,000.00 · 20.0 kg

    Waiting on lot L26-0510. Release MB-26-0406 in GMP Manufacturing first.

Confirmed2 · $174.1k
  • Sigma Healthcare

    Direct sale

    $88,800.00 · 30.0 kg

  • Cansativa

    Export sale

    $85,256.00 · 26.6 kg

Picking1 · $58.9k
  • CH2

    Direct sale

    $58,856.00 · 21.3 kg

Packed1 · $65.0k
  • API

    Direct sale

    $64,980.00 · 27.6 kg

Dispatched1 · $65.7k
  • Grow Pharma

    Export sale

    $65,730.00 · 26.7 kg

An order cannot leave Draft until every line has released stock behind it, and dispatching deducts those packs from the lot. The two orders held here are waiting on Quality, not on paperwork.

All orders

$124,219.00 GST
Order Distributor Type Placed Required Weight Ex-GST GST Total Margin Status
SO-26-0286 The Entourage Effect Sale 28 Jul 2026 3 Aug 2026 20.0 kg $56,000.00 $5,600.00 $61,600.00 41% Draft
SO-26-0285 Aeris Health Sale 28 Jul 2026 4 Aug 2026 12.0 kg $31,200.00 $3,120.00 $34,320.00 37% Draft
SO-26-0283 CH2 Sale 27 Jul 2026 30 Jul 2026 21.3 kg $58,856.00 $5,885.60 $64,741.60 41% Picking
SO-26-0284 Sigma Healthcare Sale 27 Jul 2026 31 Jul 2026 30.0 kg $88,800.00 $8,880.00 $97,680.00 45% Confirmed
SO-26-0282 Cansativa Export 24 Jul 2026 14 Aug 2026 26.6 kg $85,256.00 GST-free $85,256.00 49% Confirmed
SO-26-0281 API Sale 23 Jul 2026 29 Jul 2026 27.6 kg $64,980.00 $6,498.00 $71,478.00 30% Packed
SO-26-0279 Montu · Leafio Consignment 22 Jul 2026 27 Jul 2026 13.5 kg $41,850.00 $4,185.00 $46,035.00 47% Delivered
SO-26-0280 Symbion Consignment 22 Jul 2026 27 Jul 2026 24.0 kg $72,000.00 $7,200.00 $79,200.00 45% Delivered
SO-26-0278 Grow Pharma Export 21 Jul 2026 11 Aug 2026 26.7 kg $65,730.00 GST-free $65,730.00 33% Dispatched
SO-26-0277 Sigma Healthcare Sale 20 Jul 2026 24 Jul 2026 30.6 kg $85,680.00 $8,568.00 $94,248.00 41% Invoiced
SO-26-0276 The Entourage Effect Consignment 17 Jul 2026 22 Jul 2026 11.8 kg $34,104.00 $3,410.40 $37,514.40 43% Delivered
SO-26-0275 CH2 Sale 16 Jul 2026 21 Jul 2026 14.4 kg $41,040.00 $4,104.00 $45,144.00 35% Invoiced
SO-26-0274 CanView Consignment 15 Jul 2026 20 Jul 2026 18.0 kg $52,200.00 $5,220.00 $57,420.00 43% Delivered
SO-26-0273 API Sale 14 Jul 2026 20 Jul 2026 54.0 kg $92,400.00 $9,240.00 $101,640.00 47% Invoiced
SO-26-0272 Aeris Health Consignment 13 Jul 2026 17 Jul 2026 16.0 kg $44,800.00 $4,480.00 $49,280.00 41% Delivered
SO-26-0271 Sigma Healthcare Sale 10 Jul 2026 15 Jul 2026 28.5 kg $71,250.00 $7,125.00 $78,375.00 34% Invoiced
SO-26-0270 Cansativa Export 9 Jul 2026 30 Jul 2026 26.0 kg $78,000.00 GST-free $78,000.00 45% Delivered
SO-26-0269 CH2 Sale 8 Jul 2026 13 Jul 2026 23.4 kg $52,720.00 $5,272.00 $57,992.00 20% Invoiced
SO-26-0268 Symbion Consignment 7 Jul 2026 13 Jul 2026 33.9 kg $52,545.00 $5,254.50 $57,799.50 42% Delivered
SO-26-0267 API Sale 6 Jul 2026 10 Jul 2026 22.4 kg $60,480.00 $6,048.00 $66,528.00 39% Invoiced
SO-26-0266 Montu · Leafio Consignment 3 Jul 2026 8 Jul 2026 38.4 kg $67,200.00 $6,720.00 $73,920.00 49% Delivered
SO-26-0265 Sigma Healthcare Sale 2 Jul 2026 7 Jul 2026 34.7 kg $99,460.00 $9,946.00 $109,406.00 43% Invoiced
SO-26-0263 CanView Consignment 1 Jul 2026 6 Jul 2026 29.9 kg $74,625.00 $7,462.50 $82,087.50 34% Delivered
SO-26-0264 Grow Pharma Export 1 Jul 2026 22 Jul 2026 20.3 kg $62,775.00 GST-free $62,775.00 47% Delivered
Total, 24 orders 603.9 kg $1,533,951.00 $124,219.00 $1,658,170.00

Consignment placements show a value so you can see what is out there, but no revenue is recognised until the distributor's monthly sell-through report lands. Export orders are GST-free supplies of goods and carry an ODC export permit.