← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0278
Invoice to
Grow Pharma Ltd
Export desk
London, United Kingdom
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0278 |
| Terms | NET 30 |
| Due | 27 Aug 2026 |
| ODC permit | EP-2026-0214 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| TB-FLW-THL-15 | THC 21 Tassie Highlands 15g Tassie Highlands · CoA on file | L26-0499 | 1,100 | 16.5 kg | $37.50 | $41,250.00 |
| TB-FLW-THL-30 | THC 21 Tassie Highlands 30g Tassie Highlands · CoA on file | L26-0498 | 340 | 10.2 kg | $72.00 | $24,480.00 |
| Subtotal ex-GST | $65,730.00 |
| GST. Export, GST-free | $0.00 |
| Total due (AUD) | $65,730.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0278
Notes
GST-free supply of goods for export under s38-185 of A New Tax System (Goods and Services Tax) Act 1999. Exported under the ODC export permit shown above.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.