← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0277
Invoice to
Sigma Healthcare Ltd
Trade accounts
Rowville, VIC
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0277 |
| Terms | NET 45 EOM |
| Due | 15 Sep 2026 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| TB-FLW-OPL-10 | THC 23 Opal 10g Opal · CoA on file | L26-0510 | 2,100 | 21.0 kg | $28.00 | $58,800.00 |
| TB-FLW-GRN-15 | THC 24 Garnet 15g Garnet · CoA on file | L26-0507 | 640 | 9.6 kg | $42.00 | $26,880.00 |
| Subtotal ex-GST | $85,680.00 |
| GST 10% | $8,568.00 |
| Total due (AUD) | $94,248.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0277
Notes
Goods supplied under TGA manufacturing licence MI-2024-LI-02318-1. Certificates of analysis for every lot are available on request.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.