← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0273
Invoice to
Australian Pharmaceutical Industries Pty Ltd
Trade accounts
Sydney, NSW
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0273 |
| Terms | NET 45 EOM |
| Due | 15 Sep 2026 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| SF-FLW-SFR-15 | Sunflower THC 27 Royale 15g Sunflower Royale · CoA on file | L26-0470 | 2,200 | 33.0 kg | $26.25 | $57,750.00 |
| SF-FLW-SFO-15 | Sunflower THC 23 Opal 15g Sunflower Opal · CoA on file | L26-0468 | 1,400 | 21.0 kg | $24.75 | $34,650.00 |
| Subtotal ex-GST | $92,400.00 |
| GST 10% | $9,240.00 |
| Total due (AUD) | $101,640.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0273
Notes
Goods supplied under TGA manufacturing licence MI-2024-LI-02318-1. Certificates of analysis for every lot are available on request.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.