← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0269
Invoice to
Clifford Hallam Healthcare Pty Ltd
Trade accounts
Melbourne, VIC
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0269 |
| Terms | NET 30 |
| Due | 27 Aug 2026 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| TB-FLW-TML-30 | THC 19 Tassie Midlands 30g Tassie Midlands · CoA on file | L26-0502 | 560 | 16.8 kg | $69.00 | $38,640.00 |
| TB-OIL-C100-30 | TB Oil CBD 100 · 30 mL Tassie Midlands · CoA on file | L26-0496 | 220 | 6.6 kg | $64.00 | $14,080.00 |
| Subtotal ex-GST | $52,720.00 |
| GST 10% | $5,272.00 |
| Total due (AUD) | $57,992.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0269
Notes
Goods supplied under TGA manufacturing licence MI-2024-LI-02318-1. Certificates of analysis for every lot are available on request.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.