← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0267
Invoice to
Australian Pharmaceutical Industries Pty Ltd
Trade accounts
Sydney, NSW
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0267 |
| Terms | NET 45 EOM |
| Due | 15 Sep 2026 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| TB-FLW-OPL-28 | THC 23 Opal 28g Opal · CoA on file | L26-0509 | 480 | 13.4 kg | $75.60 | $36,288.00 |
| TB-FLW-JDE-28 | THC 23 Jade 28g Jade · CoA on file | L26-0504 | 320 | 9.0 kg | $75.60 | $24,192.00 |
| Subtotal ex-GST | $60,480.00 |
| GST 10% | $6,048.00 |
| Total due (AUD) | $66,528.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0267
Notes
Goods supplied under TGA manufacturing licence MI-2024-LI-02318-1. Certificates of analysis for every lot are available on request.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.