← Back to order
Prints straight to PDF. No external service.
Tasmanian Botanics
Cultivation & AU-GMP Manufacturing
ABN 27 845 110 293
Brighton, TAS 7030
(03) 6212 4400 · enquiries@tasmanianbotanics.com.au
Tax Invoice
SO-26-0265
Invoice to
Sigma Healthcare Ltd
Trade accounts
Rowville, VIC
Overseas customer
| Invoice date | 28 Jul 2026 |
| Order | SO-26-0265 |
| Terms | NET 45 EOM |
| Due | 15 Sep 2026 |
| Item code | Description | Lot | Packs | Weight | Unit price | Amount |
|---|---|---|---|---|---|---|
| TB-FLW-GRN-10 | THC 24 Garnet 10g Garnet · CoA on file | L26-0508 | 2,300 | 23.0 kg | $29.00 | $66,700.00 |
| TB-FLW-GRN-15 | THC 24 Garnet 15g Garnet · CoA on file | L26-0507 | 780 | 11.7 kg | $42.00 | $32,760.00 |
| Subtotal ex-GST | $99,460.00 |
| GST 10% | $9,946.00 |
| Total due (AUD) | $109,406.00 |
Payment
Tasmanian Botanics Pty Ltd
BSB and account number to be configured at go-live
Reference SO-26-0265
Notes
Goods supplied under TGA manufacturing licence MI-2024-LI-02318-1. Certificates of analysis for every lot are available on request.
This document is a tax invoice for GST purposes. Generated by the Tasmanian Botanics operations platform on 28 Jul 2026.